Events sent to Klaviyo
When a review-related action happens in Yuko, the matching event is sent to Klaviyo with the customer’s email as the profile identifier.| Event ID | Display name | Fires when |
|---|---|---|
order_review_request | Review Request | A review request is triggered for an order |
review_request_sent | Review Request Sent | A review request email is delivered |
review_submitted | Review Submitted | A customer submits a review |
review_approved | Review Published | A review reaches Published status |
review_reply_added | Review Reply Added | You post a merchant reply to a review |
review_deleted | Review Deleted | A review is deleted or removed |
question_submitted | Question Submitted | A customer submits a question |
question_published | Question Published | A customer question reaches the Published status |
Event properties
Each review event carries the fields below, so you can filter Klaviyo flows and segments on them:Common Event Properties
Every review-related event Yuko sends to Klaviyo carries the following properties, in addition to the event-specific properties documented per event.| Property | Type | Description |
|---|---|---|
yuko_customer_email | String | Customer email (matches Klaviyo profile) |
yuko_customer_first_name | String | Customer first name |
yuko_customer_last_name | String | Customer last name |
yuko_shopify_customer_id | String | The Shopify customer ID this event relates to |
yuko_program_module | String | Active Yuko module for this event |
yuko_program_currency | String | Customer’s currency code |
yuko_timestamp | ISO | When the event was triggered in Yuko |
yuko_org_uuid | String | Yuko organisation UUID |
Yuko Review Request
- Klaviyo metric: Yuko Review Request
- Event slug: review_request
- When it fires: A review request for a customer generated
| Property | Type | Description |
|---|---|---|
yuko_review_uuid | String | Unique identifier for the review |
yuko_store_review_url | String | URL to the store’s review page |
yuko_review_url | String | Direct URL to the product review form |
yuko_review_urls | Array (JSON) | Array of product review URL objects with metadata |
yuko_platform_product_id | String | Shopify / platform product ID |
yuko_platform_order_id | String | Shopify / platform order ID that triggered the request |
yuko_platform_variation_id | String | Product variant ID (empty if not applicable) |
yuko_product_name | String | Name of the product being reviewed |
yuko_rating | Integer | Star rating submitted by the customer (1–5) |
yuko_review_title | String | Title of the review |
yuko_review_content | String | Body text of the review |
yuko_status | String | Review moderation status |
yuko_is_verified | Boolean | Whether the reviewer is a verified purchaser |
yuko_has_media | Boolean | Whether the review contains any media (photo or video) |
yuko_has_photos | Boolean | Whether the review contains photos |
yuko_has_videos | Boolean | Whether the review contains videos |
yuko_review_parent_uuid | String | UUID of the parent review (for reply reviews; empty otherwise) |
yuko_email | String | Store notification email address |
yuko_created_at | ISO 8601 string | When the review record was created in Yuko |
yuko_deleted_at | ISO 8601 string | When the review was deleted (empty if not deleted) |
Yuko Review Request Sent
- Klaviyo metric: Yuko Review Request Sent
- Event slug: review_request_sent
- When it fires: The review request email/notification is actually delivered to the customer
Yuko Review Submitted
- Klaviyo metric: Yuko Review Submitted
- Event slug: review_submitted
- When it fires: The customer submits a review
Yuko Review Published
- Klaviyo metric: Yuko Review Published
- Event slug: review_published
- When it fires: Submitted review is published
Yuko Review Deleted
- Klaviyo metric: Yuko Review Deleted
- Event slug: review_deleted
- When it fires: Review is deleted
Yuko Review Reply Added
- Klaviyo metric: Yuko Review Reply Added
- Event slug: review_reply_added
- When it fires: Reply is added to an existing review
Question Event Properties
These properties appear on question-related events:Yuko Question Submitted
- Klaviyo metric: Yuko Question Submitted
- Event slug: question_submitted
- When it fires: A customer submits a product question through the Q&A widget
| Property | Type | Description |
|---|---|---|
yuko_question_uuid | String | Unique identifier for the question |
yuko_platform_product_id | String | Shopify / platform product ID |
yuko_platform_variation_id | String | Product variant ID (empty if not applicable) |
yuko_product_name | String | Name of the product the question is about |
yuko_question_content | String | The text of the customer’s question |
yuko_question_status | String | Moderation status of the question |
yuko_question_author_email | String | Email of the person who submitted the question |
yuko_answer_content | String | The answer text provided by the store |
yuko_answer_status | String | Moderation status of the answer |
yuko_answered_at | ISO 8601 string | When the question was answered |
yuko_created_at | ISO 8601 string | When the question record was created in Yuko |
yuko_deleted_at | ISO 8601 string | When the question was deleted (empty if not deleted) |
Yuko Question Published
- Klaviyo metric: Yuko Question Published
- Event slug: question_published
- When it fires: A question (and its answer) is published to the storefront
rating, has_photos, and is_verified to build highly targeted flows without writing any Klaviyo-side logic.
Connect Klaviyo
Get your Klaviyo private API key
In Klaviyo: Account → Settings → API Keys → Create Private API Key. Grant scopes for Events and Profiles (read/write).
Example flows you can build
Thank-you flow after a 5-star review
Trigger:
review_approved where rating = 5 Actions: Send thank-you email, tag profile as “Advocate”, add to a referral list.Win-back on low ratings
Trigger:
review_approved where rating ≤ 2 Actions: Wait 24 hours, send personal apology email with a 20% off coupon, notify support in Slack.Photo-review spotlight
Trigger:
review_approved where has_photos = true Actions: Route the review to your UGC tooling or a social-proof app.Verified-buyer nurture
Segment definition: customers with at least one
review_approved where is_verified = true Use: Early-access launches, loyalty perks, referral invites.Where to run the flow — Yuko Workflows vs Klaviyo Flows
| Use case | Better in |
|---|---|
| Review request and reminder sequences | Yuko — built-in, tuned for deliverability |
| Photo review rewards / coupon on submission | Yuko — generates coupon and sends email in one step |
| Win-back, re-engagement, multi-touch nurture | Klaviyo — stronger segmentation and multi-channel |
| Cross-channel (email + SMS + push) | Klaviyo — multi-channel orchestration |
Disconnect
Account → Integrations → Klaviyo → Disconnect. Disconnecting stops future event sync. Events already delivered remain in Klaviyo’s history.Need Help?
Book Free Setup Call
Talk to our team for personalized setup helpTime: 30 minutes
Contact Support
Reach our team at yukoreviews.com/supportResponse time: Within 24 hours
View All Guides
Browse detailed guides for every feature
Integration Help
Connect Yuko with other tools