> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yukoreviews.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Klaviyo Integration

> Send Yuko review events into Klaviyo so you can trigger flows, segments, and campaigns from review activity.

export const DashboardPath = ({path}) => <Info>
    **In the Yuko Dashboard:** {path}
  </Info>;

The Klaviyo integration pushes Yuko review events into Klaviyo as **Events** with a rich set of event properties. Use those events to build flows, segments, and campaigns triggered by review activity.

<DashboardPath path="Account → Integrations → Klaviyo" />

***

## Events sent to Klaviyo

When a review-related action happens in Yuko, the matching event is sent to Klaviyo with the customer's email as the profile identifier.

| Event ID               | Display name        | Fires when                                       |
| :--------------------- | :------------------ | :----------------------------------------------- |
| `order_review_request` | Review Request      | A review request is triggered for an order       |
| `review_request_sent`  | Review Request Sent | A review request email is delivered              |
| `review_submitted`     | Review Submitted    | A customer submits a review                      |
| `review_approved`      | Review Published    | A review reaches Published status                |
| `review_reply_added`   | Review Reply Added  | You post a merchant reply to a review            |
| `review_deleted`       | Review Deleted      | A review is deleted or removed                   |
| `question_submitted`   | Question Submitted  | A customer submits a question                    |
| `question_published`   | Question Published  | A customer question reaches the Published status |

***

## Event properties

Each review event carries the fields below, so you can filter Klaviyo flows and segments on them:

## **Common Event Properties**

Every review-related event Yuko sends to Klaviyo carries the following properties, in addition to the event-specific properties documented per event.

| **Property**               | **Type** | **Description**                               |
| -------------------------- | -------- | --------------------------------------------- |
| `yuko_customer_email`      | String   | Customer email (matches Klaviyo profile)      |
| `yuko_customer_first_name` | String   | Customer first name                           |
| `yuko_customer_last_name`  | String   | Customer last name                            |
| `yuko_shopify_customer_id` | String   | The Shopify customer ID this event relates to |
| `yuko_program_module`      | String   | Active Yuko module for this event             |
| `yuko_program_currency`    | String   | Customer's currency code                      |
| `yuko_timestamp`           | ISO      | When the event was triggered in Yuko          |
| `yuko_org_uuid`            | String   | Yuko organisation UUID                        |

### **Yuko Review Request**

* Klaviyo metric: **Yuko Review Request**
* Event slug: review\_request
* When it fires: A review request for a customer generated

| **Property**                 | **Type**        | **Description**                                                |
| :--------------------------- | :-------------- | :------------------------------------------------------------- |
| `yuko_review_uuid`           | String          | Unique identifier for the review                               |
| `yuko_store_review_url`      | String          | URL to the store's review page                                 |
| `yuko_review_url`            | String          | Direct URL to the product review form                          |
| `yuko_review_urls`           | Array (JSON)    | Array of product review URL objects with metadata              |
| `yuko_platform_product_id`   | String          | Shopify / platform product ID                                  |
| `yuko_platform_order_id`     | String          | Shopify / platform order ID that triggered the request         |
| `yuko_platform_variation_id` | String          | Product variant ID (empty if not applicable)                   |
| `yuko_product_name`          | String          | Name of the product being reviewed                             |
| `yuko_rating`                | Integer         | Star rating submitted by the customer (1–5)                    |
| `yuko_review_title`          | String          | Title of the review                                            |
| `yuko_review_content`        | String          | Body text of the review                                        |
| `yuko_status`                | String          | Review moderation status                                       |
| `yuko_is_verified`           | Boolean         | Whether the reviewer is a verified purchaser                   |
| `yuko_has_media`             | Boolean         | Whether the review contains any media (photo or video)         |
| `yuko_has_photos`            | Boolean         | Whether the review contains photos                             |
| `yuko_has_videos`            | Boolean         | Whether the review contains videos                             |
| `yuko_review_parent_uuid`    | String          | UUID of the parent review (for reply reviews; empty otherwise) |
| `yuko_email`                 | String          | Store notification email address                               |
| `yuko_created_at`            | ISO 8601 string | When the review record was created in Yuko                     |
| `yuko_deleted_at`            | ISO 8601 string | When the review was deleted (empty if not deleted)             |

### **Yuko Review Request Sent**

* Klaviyo metric: **Yuko Review Request Sent**
* Event slug: review\_request\_sent
* When it fires: The review request email/notification is actually delivered to the customer

Carries the same property set as **Yuko Review Request**.

### **Yuko Review Submitted**

* Klaviyo metric: **Yuko Review Submitted**
* Event slug: review\_submitted
* When it fires: The customer submits a review

Carries the same property set as **Yuko Review Request**.

### **Yuko Review Published**

* Klaviyo metric: **Yuko Review Published**
* Event slug: review\_published
* When it fires: Submitted review is published

Carries the same property set as **Yuko Review Request**.

### **Yuko Review Deleted**

* Klaviyo metric: **Yuko Review Deleted**
* Event slug: review\_deleted
* When it fires: Review is deleted

Carries the same property set as **Yuko Review Request**.

### **Yuko Review Reply Added**

* Klaviyo metric: **Yuko Review Reply Added**
* Event slug: review\_reply\_added
* When it fires: Reply is added to an existing review

Carries the same property set as **Yuko Review Request**.

## **Question Event Properties**

These properties appear on question-related events: 

### **Yuko Question Submitted**

* Klaviyo metric: **Yuko Question Submitted**
* Event slug: question\_submitted
* When it fires: A customer submits a product question through the Q\&A widget

| **Property**                 | **Type**        | **Description**                                      |
| :--------------------------- | :-------------- | :--------------------------------------------------- |
| `yuko_question_uuid`         | String          | Unique identifier for the question                   |
| `yuko_platform_product_id`   | String          | Shopify / platform product ID                        |
| `yuko_platform_variation_id` | String          | Product variant ID (empty if not applicable)         |
| `yuko_product_name`          | String          | Name of the product the question is about            |
| `yuko_question_content`      | String          | The text of the customer's question                  |
| `yuko_question_status`       | String          | Moderation status of the question                    |
| `yuko_question_author_email` | String          | Email of the person who submitted the question       |
| `yuko_answer_content`        | String          | The answer text provided by the store                |
| `yuko_answer_status`         | String          | Moderation status of the answer                      |
| `yuko_answered_at`           | ISO 8601 string | When the question was answered                       |
| `yuko_created_at`            | ISO 8601 string | When the question record was created in Yuko         |
| `yuko_deleted_at`            | ISO 8601 string | When the question was deleted (empty if not deleted) |

### **Yuko Question Published**

* Klaviyo metric: **Yuko Question Published**
* Event slug: question\_published
* When it fires: A question (and its answer) is published to the storefront

Carries the same property set as **Yuko Question Published**.

Filter on `rating`, `has_photos`, and `is_verified` to build highly targeted flows without writing any Klaviyo-side logic.

## Connect Klaviyo

<Steps>
  <Step title="Get your Klaviyo private API key" icon="key">
    In Klaviyo: **Account → Settings → API Keys → Create Private API Key**. Grant scopes for Events and Profiles (read/write).
  </Step>

  <Step title="Paste the key into Yuko" icon="plug">
    In Yuko: **Account → Integrations → Klaviyo**. Paste the key and save.
  </Step>

  <Step title="Submit a test review" icon="vial">
    The fastest way to verify the connection is to submit a test review from a test account. Within a few seconds, the matching event (`review_submitted`, then `review_approved` once you publish it) should appear in Klaviyo under the customer's profile timeline.
  </Step>
</Steps>

***

## Example flows you can build

<CardGroup cols={2}>
  <Card title="Thank-you flow after a 5-star review" icon="heart">
    **Trigger:** `review_approved` where `rating = 5` **Actions:** Send thank-you email, tag profile as "Advocate", add to a referral list.
  </Card>

  <Card title="Win-back on low ratings" icon="face-frown">
    **Trigger:** `review_approved` where `rating ≤ 2` **Actions:** Wait 24 hours, send personal apology email with a 20% off coupon, notify support in Slack.
  </Card>

  <Card title="Photo-review spotlight" icon="camera">
    **Trigger:** `review_approved` where `has_photos = true` **Actions:** Route the review to your UGC tooling or a social-proof app.
  </Card>

  <Card title="Verified-buyer nurture" icon="badge-check">
    **Segment definition:** customers with at least one `review_approved` where `is_verified = true` **Use:** Early-access launches, loyalty perks, referral invites.
  </Card>
</CardGroup>

***

## Where to run the flow — Yuko Workflows vs Klaviyo Flows

| Use case                                     | Better in                                               |
| -------------------------------------------- | ------------------------------------------------------- |
| Review request and reminder sequences        | **Yuko** — built-in, tuned for deliverability           |
| Photo review rewards / coupon on submission  | **Yuko** — generates coupon and sends email in one step |
| Win-back, re-engagement, multi-touch nurture | **Klaviyo** — stronger segmentation and multi-channel   |
| Cross-channel (email + SMS + push)           | **Klaviyo** — multi-channel orchestration               |

Use Yuko for collection-flow emails. Use Klaviyo for downstream marketing flows where review activity is the trigger.

***

## Disconnect

**Account → Integrations → Klaviyo → Disconnect**.

Disconnecting stops future event sync. Events already delivered remain in Klaviyo's history.

***

## Need Help?

<CardGroup cols={2}>
  <Card title="Book Free Setup Call" icon="phone" href="https://cal.com/rameshelamathi/yuko-reviews">
    Talk to our team for personalized setup help

    **Time:** 30 minutes
  </Card>

  <Card title="Contact Support" icon="life-ring" href="https://yukoreviews.com/support">
    Reach our team at yukoreviews.com/support

    **Response time:** Within 24 hours
  </Card>

  <Card title="View All Guides" icon="book" href="/collect-reviews/index">
    Browse detailed guides for every feature
  </Card>

  <Card title="Integration Help" icon="puzzle-piece" href="/integrations/index">
    Connect Yuko with other tools
  </Card>
</CardGroup>
